About 425 Nw 18th Street
Rare Opportunity in Coveted Lake Ida - Oversized Corner Lot! Discover this beautifully renovated home on over 1/3 acre in the highly sought-after Lake Ida neighborhood. Designed for seamless indoor-outdoor living, this light-filled home boasts an open floor plan leading to a gourmet kitchen with stainless steel appliances, a spacious island, and a natural gas stove—perfect for entertaining. The luxurious master suite features a walk-in closet and a spa-like en-suite, while the additional bedrooms share a well-appointed bathroom. Enjoy the convenience of a two-car garage, dedicated laundry room, and updated HVAC/electrical systems. With a 2023 roof, complete impact glass, and a prime location just minutes from downtown Delray Beach, this home is a rare find.
Features of 425 Nw 18th Street
| MLS® # | R11069807 |
|---|---|
| USD | $1,944,000 |
| CAD | $2,678,696 |
| CNY | 元13,042,685 |
| EUR | €1,671,127 |
| GBP | £1,435,459 |
| RUB | ₽166,438,282 |
| Last Listing Price | $2,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Owner |
| Acres | 0.34 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 425 Nw 18th Street |
|---|---|
| Area | 4360 |
| Subdivision | HIGH ACRES 2ND ADD |
| Development | Lake Ida |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Cabana Bath |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Gas Range, Microwave, Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Gas |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Windows | Plantation Shutters, Storm Window(s) |
|---|---|
| Construction | CBS |
| Front Exposure | South |
Additional Information
| Date Closed | October 30th, 2025 |
|---|---|
| Date Listed | March 10th, 2025 |
| Days on Market | 549 |
| Zoning | R-1-AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12434608010000030 |
Listing Details
| Office | LoKation |
|---|
