About 6717 Cobia Circle
This sophisticated two-story home features an adaptable flex space on the first floor. Down the hall, the kitchen, dining room and Great Room enjoy a spacious, cohesive design that leads to a covered patio. The lavish owner's suite with a private bathroom is also on the first floor. The remaining four bedrooms reside upstairs and frame a sprawling bonus room perfect for shared entertainment.
Features of 6717 Cobia Circle
| MLS® # | R11093986 |
|---|---|
| USD | $959,990 |
| CAD | $1,325,285 |
| CNY | 元6,439,133 |
| EUR | €824,888 |
| GBP | £708,138 |
| RUB | ₽80,784,886 |
| Last Listing Price | $977,611 |
| HOA Fees | $154 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Plans |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6717 Cobia Circle |
|---|---|
| Area | 4600 |
| Subdivision | ESTATES OF BOYNTON WATERS |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Water Available |
| Parking | Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, No Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
| Security | Fire Alarm |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Range, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks |
Exterior
| Construction | Concrete, CBS |
|---|---|
| Front Exposure | South |
Additional Information
| Date Closed | October 9th, 2025 |
|---|---|
| Date Listed | May 27th, 2025 |
| Days on Market | 471 |
| Zoning | RTS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 153.81 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424522190000950 |
Listing Details
| Office | Lennar Realty |
|---|
