About 8681 Se Eagle Avenue
Updated 3 bedroom, 2 bath pool home in the sought-after Eastridge Estates. No HOA and a prime location just minutes from the boat ramp, local parks, and only 4 miles to Hobe Sound Public Beach. Custom wood cabinets and granite countertops in the kitchen. Living and dining open to the covered patio overlooking the screened pool (new vinyl liner) and fully fenced backyard. 2006 metal roof and Bahama shutters on most windows. Property also has shed in back for extra storage. Sprinkler system for yard. Washer and dryer do not convey.
Features of 8681 Se Eagle Avenue
| MLS® # | R11103139 |
|---|---|
| USD | $450,000 |
| CAD | $620,069 |
| CNY | 元3,019,140 |
| EUR | €386,835 |
| GBP | £332,282 |
| RUB | ₽38,527,380 |
| Last Listing Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8681 Se Eagle Avenue |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | EASTRIDGE ESTATES |
| Development | Eastridge Estates |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
Interior
| Interior Features | Bar, Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Master Bedroom | Separate Shower |
Exterior
| Roof | Metal |
|---|---|
| Construction | Concrete, CBS |
| Front Exposure | West |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | September 10th, 2025 |
|---|---|
| Date Listed | July 11th, 2025 |
| Days on Market | 425 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 343842045002000905 |
Listing Details
| Office | RE/MAX of Stuart |
|---|
