About 4900 Pimlico Court
THIS IS A 3 BEDROOMS AND 2 BATHS VILLA CENTRALLY LOCATED IN WEST APLM BEACH. CERAMIC TILE THROUGHOUT AND GRANITE KITCHEN COUNTERTOPS WITH AN OPEN FLOORPLAN. THIS IS A GREAT STARET HOME OR INVESTMENT PROPERTY. HOME ARE MINUTES AWAY FORM SHOPPING CENTERS, PUBLIC TRANSPORTATIONS. LOW HAO, A SMALL KIS PARK/PALYGROUNG. NO RENTAL RESTRICTIONS.
Features of 4900 Pimlico Court
| MLS® # | R11118661 |
|---|---|
| USD | $315,000 |
| CAD | $434,048 |
| CNY | 元2,113,398 |
| EUR | €270,784 |
| GBP | £232,598 |
| RUB | ₽26,969,166 |
| Last Listing Price | $319,900 |
| HOA Fees | $28 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Colonial |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4900 Pimlico Court |
|---|---|
| Area | 5510 |
| Subdivision | VILLAS OF PALM BEACH 3 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Playground |
| Security | None |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Windows | Single Hung Metal, Sliding |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Forest Hill |
|---|---|
| Middle | L. C. Swain |
| High | John I. Leonard |
Additional Information
| Date Closed | December 1st, 2025 |
|---|---|
| Date Listed | August 26th, 2025 |
| Days on Market | 380 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 27.95 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424412290001330 |
Listing Details
| Office | Florida Professional Prop. |
|---|
