Features of 7847 Lakeside Boulevard #1042
| MLS® # | R11123234 |
|---|---|
| USD | $310,000 |
| CAD | $429,257 |
| CNY | 元2,079,666 |
| EUR | €267,256 |
| GBP | £229,525 |
| RUB | ₽26,101,225 |
| Last Listing Price | $325,000 |
| HOA Fees | $846 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Motorcycle, Parking - No Truck, Parking Restrictions, Lease Restrictions |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | Yes |
Community Information
| Address | 7847 Lakeside Boulevard #1042 |
|---|---|
| Area | 4660 |
| Subdivision | LAKEWOOD MIDRISE CONDO |
| Development | BOCA WEST |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Billiard Room, Clubhouse, Dog Park, Fitness Center, Golf Course, Game Room, Playground, Parking, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Trash Chute, Bike Storage, Internet Included, Library, Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Golf Cart Garage, Guest |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Clubhouse, Dog Park, Fitness Center, Golf Course, Game Room, Playground, Parking, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Trash Chute, Bike Storage, Internet Included, Library, Pickleball Court(s) |
| Security | Gated with Guard, Security Guard, Smoke Detector(s), Security System, Entry - Phone/Intercom, Security Patrol |
Interior
| Interior Features | Built-in Features, Elevator, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Electric, Humidity Control, Central Individual |
| Fireplace | No |
| # of Stories | 6 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Casement, Sliding |
| Construction | Brick, Stucco |
| Front Exposure | East |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Closed | January 15th, 2026 |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 364 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 846 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424709030101042 |
Listing Details
| Office | Lang Realty/ BR |
|---|
