About 13492 Exotica Lane
This home has been freshly painted on the inside, the floors have been replaced, and the bathrooms remodeled. This 3 bedroom 2 bath single family home in Wellington offers a nice open kitchen, great for entertaining, a really large screened back porch with hot tub to enjoy in your downtime. Also the roof, AC, and Water Heater have all been replaced in the last two years making this home nicely updated and ready for the right tenant. Come enjoy all that Wellington has to offer with this home that is centrally located to shopping, dining, schools, and hospitals. Call today to schedule a showing before it is too late.
Features of 13492 Exotica Lane
| MLS® # | R11123537 |
|---|---|
| USD | $3,150 |
| CAD | $4,378 |
| CNY | 元21,133 |
| EUR | €2,730 |
| GBP | £2,336 |
| RUB | ₽264,218 |
| Last Listing Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 13492 Exotica Lane |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | None |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Shower |
Exterior
| Front Exposure | Southeast |
|---|
Additional Information
| Date Closed | February 10th, 2026 |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 367 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010390290 |
Listing Details
| Office | Mears Realty Group, LLC |
|---|
