About 6143 Se Windsong Lane #1025
YES THIS IS A 3 Bedroom 3 Baths Townhome. Quite Rare/one of the only 3/3 in Emerald Lakes found only in Phase 10. (NOTE: There is One Bedroom one bath downstairs!). 1512 sf Living space plus a Large Private Fenced Patio. Kitchen has been Updated with White Shaker Cabinetry. Granite Counters and Stainless Steel Appliances. Updated Tile Flooring! Accordion Shutters on all Sliding Doors. Hot Water Heater 2011. Community Pool, Tennis, Pickle Ball! Gated community with access for Owners from both US 1 and Cove Road. All ages welcome! You can have up to 2 small pets up to 35LB. Non commercial Pick up Trucks permitted. LOW HOA $261 month! Roof Mansards replaced in 2019 Top Roof Recoated 2012
Features of 6143 Se Windsong Lane #1025
| MLS® # | R11127371 |
|---|---|
| USD | $277,900 |
| CAD | $385,156 |
| CNY | 元1,864,237 |
| EUR | €239,528 |
| GBP | £205,327 |
| RUB | ₽23,412,686 |
| Last Listing Price | $289,000 |
| HOA Fees | $261 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6143 Se Windsong Lane #1025 |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | EMERALD LAKES |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Picnic Area, Parking, Pool, Tennis Court(s), Manager On Site, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | Picnic Area, Parking, Pool, Tennis Court(s), Manager On Site, Pickleball Court(s), Sidewalks, Street Lights |
| Security | Entry - Phone/Intercom, Gated - No Guard |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Roof | Built-Up, Mansard |
|---|---|
| Construction | Block, CBS |
| Front Exposure | South |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | February 2nd, 2026 |
|---|---|
| Date Listed | September 26th, 2025 |
| Days on Market | 353 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 261 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 253841013000102502 |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|
