About 12949 Pennypacker Trail #2
Remodeled ground floor spacious 3 bedroom 2 bath condo. Brand new white, light, bright kitchen with full size washer and dryer in unit. Fresh paint accents the grey, wood slat tile throughout the unit. Master Bedroom is large with plenty of closet space. Nice size patio in front and screened patio in back. Located on a quiet street in the heart of Wellington. Community has heated pool and clubhouse. Come see today, this one won't last!
Features of 12949 Pennypacker Trail #2
| MLS® # | R11138228 |
|---|---|
| USD | $2,500 |
| CAD | $3,451 |
| CNY | 元16,778 |
| EUR | €2,153 |
| GBP | £1,848 |
| RUB | ₽216,435 |
| Last Listing Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 12949 Pennypacker Trail #2 |
|---|---|
| Area | 5520 |
| Subdivision | SHEFFIELD WOODS AT WELLINGTON CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Manager On Site, Community Room, Sidewalks |
|---|---|
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Jogging Path, Pool, Manager On Site, Community Room, Sidewalks |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Front Exposure | East |
|---|
Additional Information
| Date Closed | December 15th, 2025 |
|---|---|
| Date Listed | November 5th, 2025 |
| Days on Market | 307 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404100190020 |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
