About 10638 Lake Shore Drive
Location is what this place is all about! Want to walk to your favorite shopping, dining and entertainment spots? This is the house for you! Bring your eye for design and make it your own.
Features of 10638 Lake Shore Drive
| MLS® # | R11142099 |
|---|---|
| USD | $300,000 |
| CAD | $415,785 |
| CNY | 元2,012,490 |
| EUR | €258,576 |
| GBP | £221,762 |
| RUB | ₽25,245,870 |
| Last Listing Price | $400,000 |
| HOA Fees | $362 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10638 Lake Shore Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTONS EDGE PAR 78 PH 2 |
| Development | Wellingtons Edge |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Manager On Site, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Manager On Site, Community Room |
| Security | Gated with Guard |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Tub |
Exterior
| Construction | Stucco, CBS |
|---|---|
| Front Exposure | Northwest |
Additional Information
| Date Closed | December 10th, 2025 |
|---|---|
| Date Listed | November 19th, 2025 |
| Days on Market | 298 |
| Zoning | WELL_P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 362 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 73414412120001520 |
Listing Details
| Office | United Realty Group, Inc |
|---|
