About 2818 28th Lane
Beautiful property in Greenacres. One bedroom downstairs and 1 half bath downstairs. 2 more bedrooms upstairs with an oversize master bedroom and 2 more bathrooms. Brand new appliances. A/C and water heater only 2 years old. HOA fees are $449 per month. Property has a security system integrated. Roof is about 3 years old covered by the HOA.
Features of 2818 28th Lane
| MLS® # | R11145013 |
|---|---|
| USD | $325,000 |
| CAD | $448,669 |
| CNY | 元2,179,938 |
| EUR | €279,262 |
| GBP | £239,737 |
| RUB | ₽27,349,335 |
| Last Listing Price | $320,000 |
| HOA Fees | $449 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2818 28th Lane |
|---|---|
| Area | 5690 |
| Subdivision | SHERWOOD LAKES |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Pool, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Pet Restrictions Possible |
| Subdivision Amenities | Pool, Tennis Court(s), Pickleball Court(s) |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Construction | Pre-Cast Concrete Construction |
|---|---|
| Front Exposure | South |
School Information
| Elementary | Heritage |
|---|---|
| Middle | L. C. Swain |
| High | Santaluces |
Additional Information
| Date Closed | February 10th, 2026 |
|---|---|
| Date Listed | December 3rd, 2025 |
| Days on Market | 281 |
| Zoning | RM-2(c |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 449 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 18424426110001023 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
