About 460 Nw 20th Street #1110
Absolutely immaculate 1st floor unit that has been completely updated featuring an in-unit full size washer & dryer. Stunning kitchen, gorgeous quartz counters, brand new black stainless, smudge free Samsung appliances. Every inch of millwork has been replaced w/elegant doors, frames and 5 ¼ base. Never lived on waterproof luxury vinyl floors throughout. Recent central AC and water heater. Unit features a split bedrm flr plan, 2 walk in closets, and offers entry via the LR patio door steps to your car. Newly screened in porch. Gorgeous private pool, steps to El Rio walk/bike trail. Located adjacent to FAU allowing you to walk or bike to school. Community is very investor friendly, allowing immediate rentals. HOA covers water, pool, garbage and exterior. A+ Call today for a private showing
Features of 460 Nw 20th Street #1110
| MLS® # | R11145665 |
|---|---|
| USD | $2,600 |
| CAD | $3,583 |
| CNY | 元17,444 |
| EUR | €2,235 |
| GBP | £1,920 |
| RUB | ₽222,603 |
| Last Listing Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 460 Nw 20th Street #1110 |
|---|---|
| Area | 4250 |
| Subdivision | CASA DEL RIO CONDO |
| Development | CASA DEL RIO CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Pool, Tennis Court(s) |
| Security | Security System |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Front Exposure | North |
|---|
Additional Information
| Date Closed | January 10th, 2026 |
|---|---|
| Date Listed | December 5th, 2025 |
| Days on Market | 278 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 06434718060041110 |
Listing Details
| Office | The Morrone Real Estate Group PA |
|---|
