About 6419 Stonehurst Circle
Step into your own private retreat in the sought-after Smith Farm community. This stunning single-story home features a spacious screened-in pool and backyard designed for relaxing and entertaining year-round. Inside, you'll find 4 bedrooms, 3 bathrooms, soaring ceilings, stylish finishes, new pool decking, and a bright, open kitchen that flows seamlessly into the family room. Enjoy all the perks of Smith Farm, including a clubhouse, fitness center, tennis courts, walking paths, picnic areas, and a pet-friendly, all-ages atmosphere in a convenient location. Homes like this rarely become available—don't miss it!
Features of 6419 Stonehurst Circle
| MLS® # | R11164416 |
|---|---|
| USD | $4,200 |
| CAD | $5,797 |
| CNY | 元28,187 |
| EUR | €3,617 |
| GBP | £3,105 |
| RUB | ₽363,610 |
| Last Listing Price | $4,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 6419 Stonehurst Circle |
|---|---|
| Area | 5770 |
| Subdivision | SMITH DAIRY WEST 4 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Playground, Community Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes, Breed Restrictions, Size Limit |
| Subdivision Amenities | Playground, Community Room |
| Security | Gated with Guard, Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Shower |
Exterior
| Front Exposure | East |
|---|
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Park Vista |
Additional Information
| Date Closed | March 3rd, 2026 |
|---|---|
| Date Listed | February 17th, 2026 |
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424504070004630 |
Listing Details
| Office | Douglas Elliman |
|---|
