About 14581 Stirrup Lane
BEAUTIFUL HOME LOCATED IN ONE OF THE MOST DESIRABLE COMMUNITIES IN WELLINGTON'SUGAR POND MANOR! THIS PROPERTY FEATURES AN OPEN FLOOR PLAN WITH SPLIT BEDROOMS. PERFECT FOR COMFORT AND PRIVACY. ENJOY A GORGEOUS KITCHEN, PORCELAIN FLOORS, AND A STUNNING POOL WITH A VERY LARGE LANAI-IDEAL FOR ENTERTAINING AND HOSTING PARTIES. THIS HOME HAS LOVELY LANDSCAPING THAT ENHANCE ITS CURB APPEAL. THIS PROPERTY IS ZONED FOR BINKS FOREST ELEMENTARY SCHOOL, ONE OF THE TOP RATED SCHOOLS IN PALM BEACH
Features of 14581 Stirrup Lane
| MLS® # | R11164918 |
|---|---|
| USD | $650,000 |
| CAD | $900,055 |
| CNY | 元4,360,590 |
| EUR | €560,375 |
| GBP | £481,262 |
| RUB | ₽54,728,375 |
| Last Listing Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Commercial Vehicles, Parking - No RV |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 14581 Stirrup Lane |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Central Vacuum, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground |
Exterior
| Exterior Features | Summer Kitchen |
|---|---|
| Lot Description | Sidewalks |
| Windows | Skylight(s) |
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | April 24th, 2026 |
|---|---|
| Date Listed | February 23rd, 2026 |
| Days on Market | 200 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010150190 |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
