About 1511 Hawthorne Place
BIG DOGS AND BIG TRUCKS accepted. Annual available. This villa with newer bathrooms is in the heart of Wellington. 2 assigned parking spots. Close to everything. No HOA, quick and easy move in. One block to a public park. Shops are around the corner. All sizes are approximate.
Features of 1511 Hawthorne Place
| MLS® # | R11168162 |
|---|---|
| USD | $2,000 |
| CAD | $2,769 |
| CNY | 元13,417 |
| EUR | €1,724 |
| GBP | £1,481 |
| RUB | ₽168,395 |
| Last Listing Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking, Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1511 Hawthorne Place |
|---|---|
| Area | 5520 |
| Subdivision | Sugar Pond Manor of Wellington |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Basketball Court, Playground |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
| Front Exposure | Southeast |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | June 14th, 2026 |
|---|---|
| Date Listed | March 3rd, 2026 |
| Days on Market | 192 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010680240 |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
