About 5701 Collins Avenue #1011
Just Reduced To Sell!Best Location in Midbeach! Totally renovated building with 50 year certifications! NO Assessments in 2025-26. Amenities include pool and beach service, saunas, on-site full service restaurant and beauty salon, renovated gym, theater, billiards. Enjoy water views on the bay and intracoastal, sunsets that are amazing! Assoc fees include water, AC, pest control, Fiber Wi-Fi and cable. Reduced to sell today!
Features of 5701 Collins Avenue #1011
| MLS® # | A11725214 |
|---|---|
| USD | $421,000 |
| CAD | $581,031 |
| CNY | 元2,826,131 |
| EUR | €362,147 |
| GBP | £311,097 |
| RUB | ₽36,490,175 |
| HOA Fees | 1385 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 824 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck, See Remarks |
| Unit Floor | 10 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 5701 Collins Avenue #1011 |
|---|---|
| Area | 2320 |
| Subdivision | ARLEN BEACH CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Billiard Room, Car Wash Area, Elevator(s), Fitness Center, Laundry, Picnic Area, Sauna, Storage, Trash Chute, Bike Storage, Community Room, Heated Pool, Hobby Room, Library, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Skyline, Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Bayfront, Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Custom Mirrors |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
