About 3500 Island Boulevard #dph01
A Unique Penthouse in the sky. Elevator opens directly into your new renovated home w/ Rectified Spanish Porcelain flooring and designer paneling. 12’ High Ceilings,Open Airy feeling, tremendous social space w/open kitchen built by Mia Cucina, Waterfall quartz countertops.Wolf Induction range, micro &hood,Subzero 48 fridge, Asko Dishwasher, Oversized laundry,Eat in kitchen,Walk-in 146 SubZero bottle wine cellar, remote window treatments,Italian custom Mia Cucina closet & bathrooms systems,Toto Washlet toilets,LED lighting,Sonos surround sound, Insteon automated light touch &A/C system accessible by smartphone, tablet/pc.Wallpaper & many decorative touches.Live well w/ full amenities: 14 TENNIS COURTS, 4 PICKLE BALL COURTS, 2 PADEL COURTS, 3 RESTAURANTS, STATE OF THE ART SPA, MARINA, WALK/JOG PATH, KIDS PLAYGROUND, BASKETBALL COURT, SOCCER FIELD, PUTTING GREEN, COURTESY BUS, PLUS GOURMET SUNDRY COFFEE/GELATO SHOP, AND SO MUCH MORE....
Features of 3500 Island Boulevard #dph01
| MLS® # | A11892016 |
|---|---|
| USD | $17,000 |
| CAD | $23,529 |
| CNY | 元114,087 |
| EUR | €14,638 |
| GBP | £12,510 |
| RUB | ₽1,471,144 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,339 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 5 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3500 Island Boulevard #dph01 |
|---|---|
| Area | 2220 |
| Subdivision | MEDITERRANEAN VILLAGE CON |
| Development | WILLIAMS ISLAND |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Valet |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lagoon |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
