About 851 Ne 1st Avenue #4911
Priced to sell.... Introducing Penthouse #4911 at Paramount Miami Worldcenter – a masterpiece in the sky with the best unobstructed east-facing views in the entire tower. This exclusive Penthouse Collection residence features 4 bedrooms, a den, 5 bathrooms, and nearly 4,000 sq. ft. of refined interior living space. Your private elevator opens directly into an elegant foyer, unveiling breathtaking panoramic ocean, Intracoastal, and Miami skyline views that only an east-facing high-floor penthouse can deliver. Designed for elevated living, the home features marble floors, a gourmet chef’s kitchen with premium appliances, custom-built-ins, spacious en-suite bedrooms, and a luxurious primary suite with a spa-inspired bath.Paramount Miami Worldcenter offers one of the most extensive amenity decks in the country, including a private soccer field, tennis courts, multiple resort-style pools, poolside bungalows, exclusive villas, a dog park, an indoor basketball court, a boxing studio, a state-of-the-art fitness center, spa, game room, movie theater, and recording studio.Perfectly positioned in the heart of Downtown Miami, Penthouse #4911 delivers unmatched privacy, elegance, and the very best east-facing ocean and skyline views at Paramount—a true sanctuary in the sky.
Features of 851 Ne 1st Avenue #4911
| MLS® # | A11923724 |
|---|---|
| USD | $3,700,000 |
| CAD | $5,115,620 |
| CNY | 元24,831,440 |
| EUR | €3,183,846 |
| GBP | £2,733,445 |
| RUB | ₽318,770,170 |
| HOA Fees | 4480 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,852 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Auto Parking On |
| Unit Floor | 49 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 851 Ne 1st Avenue #4911 |
|---|---|
| Area | 2310 |
| Subdivision | PARAMOUNT MIAMI WORLDCENT |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Management, Playground, Parking, Pool, Sauna, Tennis Court(s), Trash Chute, Business Center, Community Room, Heated Pool, Hobby Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Skyline, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 56 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
