About N/a
Exceptional Opportunity – Priced to Sell! One of the best values currently available in the area! This spacious 2-bedroom, 2-bath condominium offers an unbeatable combination of location, convenience, and affordability. Features include assigned covered parking and easy access to major highways, shopping centers, restaurants, schools, and all the conveniences of everyday living.The property is currently tenant-occupied on a month-to-month basis, providing flexibility for investors seeking immediate rental income or future owner-occupants.**Short Sale – Sale price subject to lender approval.** Opportunities like this are becoming increasingly rare. Submit your offer today and take advantage of this exceptional value before it's gone!
Features of N/a
| MLS® # | A11936330 |
|---|---|
| USD | $270,000 |
| CAD | $376,277 |
| CNY | 元1,814,940 |
| EUR | €233,293 |
| GBP | £199,980 |
| RUB | ₽23,408,784 |
| HOA Fees | 549 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV |
| Style | Old Spanish |
| Unit Floor | 3 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | N/a |
|---|---|
| Subdivision | Granada Grand |
| City | Miami |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Elevator(s), Management, Parking, Pool, Trash Chute, Business Center, Community Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | Frame, Stucco, CBS |
School Information
| Elementary | Henry M. Flagler |
|---|---|
| Middle | Kinloch Park |
| High | South Miami |
