About 45 Sw 9th Street #1806
Brickell living at its best! Walking distance to BCC, Mary Brickell Village, restaurants, shopping and office buildings. Unit features modern kitchen cabinets, built in appliances and excellent configuration. Den can be used as home office, TV room guest area. Beautiful corner wraparound balcony with impressive and open views to the city, the bay and the ocean. Access to terrace from Living room, Master, and second bedroom. This is the best position in Brickell Heights.
Features of 45 Sw 9th Street #1806
| MLS® # | A11953932 |
|---|---|
| USD | $890,000 |
| CAD | $1,240,322 |
| CNY | 元5,982,580 |
| EUR | €769,002 |
| GBP | £659,192 |
| RUB | ₽77,162,288 |
| HOA Fees | 100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 18 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 45 Sw 9th Street #1806 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS EAST CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Playground, Business Center, Community Room, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 50 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | James H. Bright / J.W. Johnson |
|---|
