About 10268 Nw 88th Terrace
Beautiful 4-bedroom, 3-bathroom townhouse in the highly desirable gated community of Astoria at Central Park. Featuring 1 bedroom and a full bath on the first floor. The home offers a modern kitchen with wood cabinets, granite countertops, and stainless-steel appliances, porcelain tile downstairs, and carpet upstairs. Enjoy a private paver patio with no rear neighbors, upstairs laundry, and a 1-car garage with an automatic door. Residents enjoy resort-style amenities including a clubhouse, fitness center, pool, sauna, spa, basketball/handball courts, playground, and event kitchen facilities. Conveniently located near shopping, dining, and major highways.
Features of 10268 Nw 88th Terrace
| MLS® # | A11977033 |
|---|---|
| USD | $675,000 |
| CAD | $931,581 |
| CNY | 元4,531,208 |
| EUR | €580,639 |
| GBP | £498,790 |
| RUB | ₽58,505,625 |
| HOA Fees | 399 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,757 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Style | Old Spanish |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10268 Nw 88th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | GRAND BAY NORTH |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Community Room, Handball, Kitchen Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
