About 2066 Madeira Drive #2066
WESTON, SAN MESSINA 2 STORIES TOWNHOUSE, FEATURES AN OPEN AND SPACIOUS FLOOR-PLAN WITH LOTS OF NATURAL LIGHT. 3 BEDROOMS 2 FULL BATHS 1 HALF BATH DOWNSTAIRS . CONVENIENTLY LOCATED CLOSE TO SHOPPING, HIGHWAYS, RATED "A" SCHOOLS. LOW MONTHLY HOA. COME LIVE IN PRESTIGIOUS WESTON AND RAISE YOUR CHILDREN FAMILY ORIENTED COMMUNITY, VERY WELL MAINTAINED. Do You want to live in a new property? This unit has been completely remodeled, new spectacular kitchen, new re designed granite countertop, new appliances, new floor in the social area , and new carpet in bedroom area, freshly painted, excellent schools
Features of 2066 Madeira Drive #2066
| MLS® # | A11981131 |
|---|---|
| USD | $525,000 |
| CAD | $726,626 |
| CNY | 元3,523,275 |
| EUR | €452,041 |
| GBP | £386,328 |
| RUB | ₽45,432,398 |
| HOA Fees | 650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,469 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Style | Other |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 2066 Madeira Drive #2066 |
|---|---|
| Area | 3890 |
| Subdivision | SECTORS 3 & 4 BOUNDARY PL |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33327 |
Amenities
| Amenities | Other, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Garage Door Opener, Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Kitchen Island, Pantry, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Other, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Gator Run |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
