About 3530 Mystic Pointe Drive #114
Welcome to your Own Oasis! Once you enter this magnificent unit, you immediately feel you are in a meticulously kept House or Townhouse. This exceptional property is beyond apartment living with 12 ft high ceilings (exclusive to ground floor and penthouse), marble floors, and an open remodeled eat-in kitchen. The entire space is filled with natural light, all showcasing designer high-end touches. There are upgrades throughout the Primary Bathroom and 2 additional bathrooms. Both bedrooms are quite large with walk-in closets. The outdoor space is just as exceptional with an extra expansive lanai, complete with privacy hedges and stunning view of the Intracoastal right beyond your patio, just perfect for relaxing or get-togethers. This is a wonderful opportunity to own this very unique, lovely home in one of Mystic Pointe's Best Buildings.
Features of 3530 Mystic Pointe Drive #114
| MLS® # | A11990039 |
|---|---|
| USD | $499,000 |
| CAD | $689,917 |
| CNY | 元3,348,889 |
| EUR | €429,389 |
| GBP | £368,646 |
| RUB | ₽42,990,896 |
| HOA Fees | 1312 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,365 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 3530 Mystic Pointe Drive #114 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE TOWER 500 C |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Jogging Path, Parking, Bike Storage |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Garden, Bay |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
Interior
| Interior Features | Built-in Features, Elevator, Other, Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Ice Maker, Microwave, Other |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 34 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
