About 19667 Turnberry Way #18-k
CORNER UNIT IN MOST DESIREABLE LINE with direct ocean views from every room! This light-filled residence offers an exceptional layout and is ready for immediate move-in - perfect for buyers seeking both luxury and convenience. Luxury amenities throughout with state of the art fitness center, casual dining at pool/jacuzzi, magnificent social room & more. Minutes from Aventura Mall, the Beach Sunny Isles, Bal Harbour, house of worship. EASY TO SHOW - NO SATURDAY CALLS OR SHOWINGS
Features of 19667 Turnberry Way #18-k
| MLS® # | A11990588 |
|---|---|
| USD | $850,000 |
| CAD | $1,173,187 |
| CNY | 元5,704,605 |
| EUR | €732,088 |
| GBP | £628,454 |
| RUB | ₽73,587,815 |
| HOA Fees | 2086 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,901 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 19 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 19667 Turnberry Way #18-k |
|---|---|
| Area | 2220 |
| Subdivision | TURNBERRY ISLE SOUTH COND |
| Development | TURNBERRY ISLE SOUTH |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Picnic Area, Pool, Sauna, Spa/Hot Tub, Storage, Bike Storage, Courtesy Bus, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Covered, Guest, Valet, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Seawall, Intracoastal |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 30 |
Exterior
| Exterior Features | Lighting, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
