About 218 Frow Ave
Welcome to this inviting single-family home nestled in one of the most desirable pockets of Coral Gables, just moments from the charm of Coconut Grove. Built in 1990 on a corner lot, this residence offers approximately 1,338 SF of living space on a 4,750 SF lot—providing a more modern layout and construction, a renovated kitchen, and modern tile floors throughout the shared living area compared to many older homes in the area. Ideal for a growing family or end-user, the home features a comfortable and functional floor plan with 3 bedrooms and 2 bathrooms, perfect for everyday living and entertaining. The property offers a private outdoor space with room for kids to play, weekend gatherings, or future enhancements like a pool or expanded patio. The location is a standout—situated near top-rated schools, parks, and family-friendly amenities, while still offering quick access to Downtown Coral Gables, Brickell, and major roadways for an easy commute. This is a neighborhood where families can truly settle in and enjoy a strong sense of community. Recent sales within a ½- to 1-mile radius reflect continued demand for homes of similar size, reinforcing long-term value in this area. Whether you’re looking to move right in or personalize over time, this property presents an excellent opportunity to create your ideal home in a prime location. "Private Corner home with easy access to US-1. Walking distance to Lifetime Fitness Miami, Carver Middle and Coral Gables High.
Features of 218 Frow Ave
| MLS® # | A11992019 |
|---|---|
| USD | $850,000 |
| CAD | $1,176,443 |
| CNY | 元5,704,350 |
| EUR | €731,876 |
| GBP | £625,483 |
| RUB | ₽73,557,215 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 218 Frow Ave |
|---|---|
| Area | 41 |
| Subdivision | MAC FARLANE HOMESTEAD |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-4834 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Covered, Driveway, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Family/Dining Room, First Floor Entry, Tub Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Fruit Trees, Patio, Security/High Impact Doors |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Carver; G.W. |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
