About 7787 Sw 86th St E-206
Spacious 2 Bed / 1 Bath condo located near Dadeland Mall and Baptist Hospital, this 2nd floor unit is nestled within the highly sought after community of Kings Creek. Featuring a beautiful waterfront view, great natural lighting, a spacious living and dining area, large bedrooms with lots of closet space, and a balcony perfect for seating and relaxation. The community amenities include four swimming pools, fitness centers, tennis, pickelball and basketball courts, 24-hour security, and more. Centrally located with easy access to major highways and public transportation. Buyer to verify all condominium details directly with the association.
Features of 7787 Sw 86th St E-206
| MLS® # | A11998980 |
|---|---|
| USD | $283,900 |
| CAD | $391,978 |
| CNY | 元1,907,354 |
| EUR | €244,547 |
| GBP | £210,286 |
| RUB | ₽24,727,804 |
| HOA Fees | 640 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden Apartment |
| Status | Active |
Community Information
| Address | 7787 Sw 86th St E-206 |
|---|---|
| Area | 40 |
| Subdivision | KINGS CREEK SO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143-7240 |
Amenities
| Amenities | Clubhouse, Fitness Center, Laundry, Barbecue, Picnic Area, Pickleball, Pool, Storage, Tennis Court(s), Elevator(s) |
|---|---|
| Parking | Two or More Spaces |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Second Floor Entry, Living/Dining Room, Tub Shower |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Middle | Glades |
|---|---|
| High | South Miami |
