About 8401 Sw 107 Avenue #260e
LOWEST MOVE-IN COST!! SOUGHT AFTER KENDALL ACRES WEST LARGEST SIZE 2 BEDROOM / 2 BATH MODEL CONDO WITH 1,235 SQ.FT. / UNIT FEATURES FORMAL LIVING & FORMAL DINING / TILE FLOORS THROUGHOUT / FULLY EQUIPED KITCHEN WITH GLASS TOP RANGE; DISHWASHER; BUILT-IN MICROWAVE & QUARTZ COUNTERTOPS/ WASHER & DRYER UNDER AIR CONDITIONING/ CENTRAL A/C/ **GLASS ENCLOSED BALCONY**/ LARGE MASTER BEDROOM WITH MASTER BATH / SECOND BEDROOM / GUEST BATH / ASSIGNED PARKING WITH GUEST / ELEVATOR. COMMUNITY OFFERS TWO SWIMMING POOLS, TENNIS COURTS, CLUB HOUSE WITH GYM AND GAME ROOM, CAR WASHING AREA. RENT INCLUDES WATER. TENANT MOVES IN WITH ONLY 1ST MONTH RENT AND ONE MONTH SECURITY DEPOSIT. NO PETS PLEASE. COMMUNITY IS LOCATED IN THE HEART OF KENDALL, CLOSE TO DADELAND, BAPTISIT HOSPITAL, PUBLIX MARKET & SHOPPING CENTERS
Features of 8401 Sw 107 Avenue #260e
| MLS® # | A12014241 |
|---|---|
| USD | $2,500 |
| CAD | $3,450 |
| CNY | 元16,782 |
| EUR | €2,151 |
| GBP | £1,847 |
| RUB | ₽216,688 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 8401 Sw 107 Avenue #260e |
|---|---|
| Area | 2400 |
| Subdivision | KENDALL ACRES WEST CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Hobby Room |
|---|---|
| Utilities | Cable Available |
| Parking | Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Sunset Park |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Miami Killian |
