About 12622 Sw 224th Street
This beautiful residence features 4 spacious bedrooms and 3 modern bathrooms, offering approximately 2300 square feet under air on an oversized 8025 Sq ft lot. Designed with fine finishes and exceptional attention to detail, the home showcases high ceilings, abundant natural light, and large impact doors & windows throughout. The roof provides durability and modern appeal. The expansive backyard offers plenty of space to build your dream pool and create the perfect outdoor oasis. This property combines luxury, comfort, and elegance in one exceptional opportunity — don’t miss your chance to own this remarkable home
Features of 12622 Sw 224th Street
| MLS® # | A12016168 |
|---|---|
| USD | $850,000 |
| CAD | $1,176,443 |
| CNY | 元5,704,350 |
| EUR | €731,876 |
| GBP | £625,483 |
| RUB | ₽73,557,215 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 12622 Sw 224th Street |
|---|---|
| Area | 2690 |
| Subdivision | KARYNA SUBDIVISION |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33170 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Circular Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Caribbean K-8 |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
