About 1510 Nw 57th Street
EXCELLENT MOVE-IN CONDITION, CORNER HOME WITH IMPACT WINDOWS, TILE FLOORS IN LIVING AREAS, LAMINATED IN BEDROOMS, UPDATED KITCHEN, CENTRAL A/C UNIT, NEWER ROOF, FULLY FENCED YARD, CLOSE TO DOWNTOWN MIAMI AND MIAMI AIRPORT, CENTRAL LOCATION, EASY TO SHOW, MUST SEE!!
Features of 1510 Nw 57th Street
| MLS® # | A12016974 |
|---|---|
| USD | $399,000 |
| CAD | $552,236 |
| CNY | 元2,677,689 |
| EUR | €343,551 |
| GBP | £295,184 |
| RUB | ₽34,225,981 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 862 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | Yes |
Community Information
| Address | 1510 Nw 57th Street |
|---|---|
| Area | 2310 |
| Subdivision | FLORAL PK 1ST AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Carport, Driveway, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Agenoria S. Paschal / Olinda |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
