About 1630 Reddish Egret
SPACIOUS AND BEAUTIFULLY MAINTAINED 5-BEDROOMS AND 3-BATHS HOME LOCATED IN THE COMMUNITY OF MEADOW WALK ON THE CITY OF DAVENPORT. THIS PROPERTY FEATURES ELEGANT AND RECENTLY INSTALLED LAMINATED FLOOR ON THE FIRST LEVEL AND CARPETED ON THE SECOND FLOOR. OPEN AND BRIGHT SPACE ON FIRST FLOOR FOR FAMILY GATHERING AND ENTERTAINMENT. STEP OUTSIDE TO A FULLY FENCED BACKYARD FOR RELAXING, PETS, AND CHILDREN'S ENJOYMENT. CONVENIENTLY LOCATED NEAR SHOPPINGS, DINNINGS AND WORLD-FAMOUS ATTRACTIONS. CLOSED ACCESS TO MAJOR HIGHWAYS, MAIN ROADS, AND SCHOOLS.
Features of 1630 Reddish Egret
| MLS® # | A12018621 |
|---|---|
| USD | $440,000 |
| CAD | $613,193 |
| CNY | 元2,957,680 |
| EUR | €380,181 |
| GBP | £325,893 |
| RUB | ₽38,147,648 |
| HOA Fees | 90 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1630 Reddish Egret |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | MEADOW WALK |
| City | Davenport |
| County | Polk |
| State | FL |
| Zip Code | 33897 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
