About 1871 S River Drive #a04
Rare 2-story townhouse offering 1,699 sq ft of flexible living space in a prime Miami River location. Features 2 bedrooms, 2 Bathrooms plus an enclosed room and an spacious upstairs den that can be function as a 4th Bedroom, office or media room. Enjoy soaring 22-ft cathedral ceilings, abundant natural light and an open layout. Private front yard with rose garden. Includes 2 assigned parking spaces plus washer and dryer. Resort style amenities include oversized pool, BBQ Stations, Jacuzzi, gym, Business Center and More. Located minutes to Miami Health District. Short distance to Brickell, Downtown Miami, Edgewater and Miami Airport. Live, work and play in the best part of Miami with a very low commute time. Townhome is rented at $3,500 til February 2026
Features of 1871 S River Drive #a04
| MLS® # | A12022449 |
|---|---|
| USD | $511,000 |
| CAD | $712,140 |
| CNY | 元3,434,942 |
| EUR | €441,528 |
| GBP | £378,480 |
| RUB | ₽44,303,291 |
| HOA Fees | 2093 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1871 S River Drive #a04 |
|---|---|
| Area | 2310 |
| Subdivision | TERRAZAS RIVERPARK VILLAG |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Sauna, Trash Chute, Business Center, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Oven, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 21 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | CBS |
School Information
| Elementary | Citrus Grove (Miami-Dade) |
|---|---|
| Middle | Citrus Grove |
| High | Miami Jackson |
