About 2025 Ne 164th Street #904
Special price for sale!! Large corner and bright apartment, 2 bed, 2 bath plus den in the heart North Miami Beach. Minutes from Aventura mall, public transportation, restaurants, shopping centers and more. Huge corner balcony with amazing view from the 9th floor. Amenities including pool, gym, club, and more. Unit is unfurnished. Hurry up before it's gone. Tile and laminate flooring, appliances in good conditions, and spacious living areas. The property offers fantastic amenities, including a brand-new swimming pool, gym, and party room. You're just minutes away from Publix, Home Depot, Walmart, and the post office. This property is IDEAL FOR INVESTORS looking for an excellent rental opportunity in one of the most desirable areas of Miami Beach. Building is under renovation.
Features of 2025 Ne 164th Street #904
| MLS® # | A12034449 |
|---|---|
| USD | $190,000 |
| CAD | $262,694 |
| CNY | 元1,275,128 |
| EUR | €163,495 |
| GBP | £140,366 |
| RUB | ₽16,369,279 |
| HOA Fees | 648 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 9 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2025 Ne 164th Street #904 |
|---|---|
| Area | 2220 |
| Subdivision | CRESTVIEW TOWERS CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Elevator(s), Laundry, Parking, Pool, Trash Chute, Community Room, Lobby |
|---|---|
| Parking Spaces | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
