About 1600 Sw 1st Avenue #th-09
Modern 2 bed / 3 bath townhouse in exclusive boutique building. Beautiful finishes include tiled floors, Italian cabinetry, quartz counter tops and island kitchen. 13 ft. ceilings, full bath downstairs, plenty of lighting and private patio with direct access to side walk. Two primary bedrooms upstairs with well-maintained Berber carpet. One bedroom with large walk-in closet and balcony. 2 parking spaces in gated garage and storage unit. Top amenities including gym with child care area, pool and rooftop terrace with beautiful views, spa and lounge. Newly update pool. Live the Brickell lifestyle without the traffic, across the street from Simpson Park and walking distance to Mary Brickell Village, restaurants, public transportation and much more.
Features of 1600 Sw 1st Avenue #th-09
| MLS® # | A12042290 |
|---|---|
| USD | $5,450 |
| CAD | $7,595 |
| CNY | 元36,635 |
| EUR | €4,709 |
| GBP | £4,037 |
| RUB | ₽472,511 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,505 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 1600 Sw 1st Avenue #th-09 |
|---|---|
| Area | 2410 |
| Subdivision | LE PARC AT BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Elevator(s), Fitness Center, Playground, Pool, Internet Included, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
