About 8045 Nw 104th Avenue #32
Modern 2BR + DEN / 2BA condo in APEX at Park Central, a gated community in Doral. Built in 2021, like-new condition, in a building with elevator. DEN has large built-in closet and could work as 3rd bedroom or office. Ceramic floors (social) and laminated (bedrooms) – no carpet. Includes 1 assigned parking + plenty of guest parking in front. Max 2 cars per unit. Access to Grand Central Clubhouse with resort-style pool, gym, tennis & basketball courts, soccer field, splash zone, kids’ playroom, business center & event ballroom with catering kitchen. Near A+ schools, shops, dining & major highways. Walking distance to Publix, restaurants, and top charter schools. Unit is rented until 30-Sep-26.
Features of 8045 Nw 104th Avenue #32
| MLS® # | A12047178 |
|---|---|
| USD | $415,000 |
| CAD | $572,750 |
| CNY | 元2,785,854 |
| EUR | €356,985 |
| GBP | £306,663 |
| RUB | ₽35,970,125 |
| HOA Fees | 663 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV |
| Style | Other |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8045 Nw 104th Avenue #32 |
|---|---|
| Area | 2300 |
| Subdivision | GRAND BAY SOUTH VILLAS |
| Development | APEX AT PARK CENTRAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Business Center, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Detached Garage, Detached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
