About 3065 Se 1 Drive #1
ONLY TWO MONTHS TO MOVE IN (First Month + 1 month of Security Deposit). Gorgeous CORNER 2 bed/2.5 bath home located in Fiji at Isles at Oasis, one of Homestead's most exclusive & desired communities. This gem features a great chef's kitchen with tall wooden cabinets & top-of-the line appliances. It has tile throughout the first floor & high-end grey laminate wood floors on the stairs and second floor. Beautiful & spacious backyard is partially paved & fenced, perfect & ready to enjoy an outside drink. Laundry set has been upgraded to a massive Samsung front-load washer/dryer. Stunning resort style community clubhouse features massive pool, kids pool, splash pool, Jacuzzi, sauna, bar, play area for kids & a top of the line full gym. It's a MUST SEE! Owners have really taken care of this one. Call for a private tour today!
Features of 3065 Se 1 Drive #1
| MLS® # | A12047796 |
|---|---|
| USD | $2,200 |
| CAD | $3,038 |
| CNY | 元14,780 |
| EUR | €1,895 |
| GBP | £1,630 |
| RUB | ₽191,621 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 3065 Se 1 Drive #1 |
|---|---|
| Area | 2790 |
| Subdivision | FIJI CONDO NO 3 |
| Development | Fiji |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Other, Fitness Center, Playground, Sauna, Spa/Hot Tub, Bar, Kitchen Facilities |
|---|---|
| Utilities | Sewer Available |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
