About 1430 Se 18th Place
Welcome Home! SELLER CONTRIBUTION OF $5000 towards closing cost or rate buydown!! This home feels like a warm embrace the moment you walk through the door. Tucked away in one of the area’s most highly desired communities, The Shores at Keys Gate, this lovely 3-bedroom, 2.5 bathroom single-family home perfectly balances thoughtful updates with a classic, cozy atmosphere. All three bedrooms are upstairs for more privacy with laminate wood-like flooring, fans, and closets. The first floor is tile, the kitchen has newer cabinets and granite countertops, brand new A/C (2024), and a generous, nice-sized backyard with plenty of room to play, garden, or host a casual weekend BBQ. It’s a private outdoor haven ready for your personal touch. Low HOA that includes 24-hour security, cable, and high-speed internet. This gated community is conveniently located close to shopping, restaurants, schools, the Florida Turnpike, and the Florida Keys. Truly a must-see!
Features of 1430 Se 18th Place
| MLS® # | A12049044 |
|---|---|
| USD | $405,000 |
| CAD | $558,949 |
| CNY | 元2,718,725 |
| EUR | €348,383 |
| GBP | £299,274 |
| RUB | ₽35,103,375 |
| HOA Fees | 269 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,693 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1430 Se 18th Place |
|---|---|
| Area | 2790 |
| Subdivision | SHORES AT KEYS GATE |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Gated |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
