About 16385 Biscayne Boulevard #1103
Amazing and impeccably maintained unit, bay view, 2 bedrooms plus den, and 2 full bathrooms. Elevator that opens into the private flyer. Modern architecture, open floor plan, fully equipped kitchen, one parking space plus valet for an extra fee. Amazing amenities: 24-hour on-site security, Carwash, Restaurant, Concierge, Pool, Jacuzzi, Sauna, Private beach area, and Sports club with Jet Skis, Windsurfing, Paddle-boards, Kayaks, W/cabanas and lounges, Kids playroom, Tennis court, Basketball court, Soccer court, Squash room, Gym, Yoga room, Sauna, BBQ Area. Excellent location close to Sunny Isles Beach, Ball Harbour and Aventura Mall
Features of 16385 Biscayne Boulevard #1103
| MLS® # | A12055538 |
|---|---|
| USD | $649,000 |
| CAD | $895,698 |
| CNY | 元4,356,672 |
| EUR | €558,274 |
| GBP | £479,577 |
| RUB | ₽56,252,075 |
| HOA Fees | 1303 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,119 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 11 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 16385 Biscayne Boulevard #1103 |
|---|---|
| Area | 2220 |
| Subdivision | THE HARBOUR NORTH CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Management, Picnic Area, Playground, Pool, Sauna, Tennis Court(s), Bike Storage, Business Center, Private Beach Pavilion, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Valet, Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
