About 1000 Brickell Plaza #ph5907
Stunning brand-new residence on the 59th floor of a modern high-rise, offering breathtaking southwest-facing views. This spacious 3-bedroom, 3.5-bath unit features approximately 1,912 sq ft of elegant living space with ceramic tile flooring, a private balcony, and abundant natural light. Enjoy resort-style amenities including a pool and 3 dedicated garage spaces. Offered unfurnished on an annual basis. Available September 15, 2026. Perfect for those seeking luxury living with unmatched city and skyline views.
Features of 1000 Brickell Plaza #ph5907
| MLS® # | A12057608 |
|---|---|
| USD | $17,000 |
| CAD | $23,472 |
| CNY | 元114,213 |
| EUR | €14,644 |
| GBP | £12,592 |
| RUB | ₽1,480,707 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 59 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1000 Brickell Plaza #ph5907 |
|---|---|
| Area | 2410 |
| Subdivision | Brickell Flatiron |
| Development | Brickell Flatiron |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Bar |
|---|---|
| Parking | Valet |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Other |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
