About 1600 Sw 1st Avenue #1202
PENTHOUSE LIVING IN THE HEART OF BRICKELL WITH STUNNING BAY VIEWS! Welcome to this exceptional 12th-floor penthouse at Le Parc at Brickell, offering 1,236 SF of beautifully designed living space with 2 bedrooms and 2.5 bathrooms. An open-concept floor plan, soaring 9-foot ceilings, abundant natural light, impact-resistant glass windows and doors, and a private balcony create a bright and sophisticated residence with captivating views of Biscayne Bay and the Miami skyline. Enjoy resort-style amenities including a rooftop sky pool, fourth-floor pool deck with summer kitchen, executive business lounge, and entertainment room with kitchen. One assigned parking space and a private storage unit are also included. Perfectly positioned in the heart of Brickell, surrounded by premier dining, shopping and entertainment. A rare opportunity to own a spacious penthouse combining breathtaking views, exceptional amenities and the ultimate Brickell lifestyle.Furniture available for sale.
Features of 1600 Sw 1st Avenue #1202
| MLS® # | A12068285 |
|---|---|
| USD | $765,000 |
| CAD | $1,058,798 |
| CNY | 元5,133,915 |
| EUR | €658,688 |
| GBP | £562,934 |
| RUB | ₽66,201,494 |
| HOA Fees | 1694 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 12 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1600 Sw 1st Avenue #1202 |
|---|---|
| Area | 2410 |
| Subdivision | LE PARC AT BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Cabana, Clubhouse, Elevator(s), Fitness Center, Other, Picnic Area, Playground, Pool, Storage, Bike Storage, Business Center, Community Room, Heated Pool, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Skyline, Water, Bay, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Elevator, Other, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
