About 5600 Collins Avenue #16p
THIS METICULOUSLY UPDATED 2 BEDROOM CONDO OFFERS THE MOST BREATHTAKING DIRECT VIEWS OF THE INTERCOASTAL AND THE CITY. UNIT BOASTS AN OPEN FLOOR PLAN ADORNED WITH SLEEK CERAMIC TILES, CUSTOM BEDROOM DOORS, BEDROOM BLACKOUT SHADES, A MODERN OPEN KITCHEN ,WASHER/DRYER, AND NEW BATHROOMS. PICTURE PERFECT SUNSETS CAN BE ENJOYED ON YOUR PRIVATE SPACIOUS BALCONY, OR WALK ACROSS THE STREET TO TAKE A DIP IN THE WARM INVITING OCEAN. BLDG AMENITIES INCLUDE A HUGE GYM,POOL,RESTAURANT, 24 HR LOBBY ATTENDANT, BOAT SLIPS, VALET,PARTY AND BUSINESS ROOM AND MORE! CONDO ALSO HAS EXTRA STORAGE. BLDG IS IN SUPERB SHAPE. SOME FURNITURE IS AVAILABLE FOR SALE. ALSO FOR RENT.
Features of 5600 Collins Avenue #16p
| MLS® # | A12076706 |
|---|---|
| USD | $775,000 |
| CAD | $1,069,593 |
| CNY | 元5,202,498 |
| EUR | €666,660 |
| GBP | £572,685 |
| RUB | ₽67,173,125 |
| HOA Fees | 1450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,190 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 16 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5600 Collins Avenue #16p |
|---|---|
| Area | 2320 |
| Subdivision | 5600 CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Cabana, Fitness Center, Laundry, Management, Parking, Pool, Trash Chute, Bike Storage, Business Center, Community Room, Kitchen Facilities |
|---|---|
| Parking | Valet |
| # of Garages | 1 |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
