About 15867 Sw 304 Terrace
Palm Villas offers a unique collection of only 32 twin homes and 1 single-family home in a private and inviting community in South Miami-Dade. These stylish single-story homes are both functional and appealing. The twin homes offer open-concept layouts with 3 bedrooms and 2 baths. The single family offers a unique option with 4 bedrooms and 3 baths, complete with a 1 car garage.Each home features modern design elements including porcelain tile flooring and upscale finishes that enhance daily life. The spacious yards offer a great space for outdoor fun. The space is ideal for family gatherings or taking in the South Florida sun. Plus, large driveways make parking easy and convenient for all family sizes. NO CDD. Buyers must purchase through the workforce program with the Miami Dade County Program.
Features of 15867 Sw 304 Terrace
| MLS® # | A12078246 |
|---|---|
| USD | $479,900 |
| CAD | $664,206 |
| CNY | 元3,220,609 |
| EUR | €413,208 |
| GBP | £353,140 |
| RUB | ₽41,529,538 |
| HOA Fees | 6 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15867 Sw 304 Terrace |
|---|---|
| Area | 2790 |
| Subdivision | Palm Villas by Bluenest |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Not Available |
| Parking Spaces | 2 |
| Parking | Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Other, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Other, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Campbell Drive K-8 |
|---|---|
| Middle | Redland |
| High | Homestead |
