About 3100 Ne 49th Street #1008
Amazing high floor, southern exposure, large 2/2 condo with floor to ceiling impact windows overlooking the canal below, downtown to the southwest and the ocean in the distance above 3 story height restricted, Lauderdale By The Sea. Porcelain floors, two walk-in closets, and each bedroom having an ensuite bathroom. Garage parking, fiber optic internet and television service through Hotwire included in the maintenance. 2 pets under 15 lbs are welcome. Super solid building with concrete block walls between every unit. New roof. Amazing walkability to 3 direct Intracoastal restaurants and just over the bridge from Lauderdale By The Sea.
Features of 3100 Ne 49th Street #1008
| MLS® # | B26011583 |
|---|---|
| USD | $2,750 |
| CAD | $3,796 |
| CNY | 元18,456 |
| EUR | €2,369 |
| GBP | £2,033 |
| RUB | ₽238,078 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 10 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 3100 Ne 49th Street #1008 |
|---|---|
| Area | 3250 |
| Subdivision | ROYAL MARINER CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Laundry, Management, Pool, Manager On Site, Trash Chute, Community Room, Heated Pool, Internet Included |
|---|---|
| Parking | Attached Garage, Covered, Guest, Garage |
| # of Garages | 1 |
| View | Canal, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, Intracoastal, Canal Width 81-120 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Block |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
