About 10237 Nw 9th St Circle #108-4
Excellent buyer or investor 2/2 first floor unit in West Fontaine Condominium. Unit in good condition with spacious size bedrooms, plenty of closet space, open dining and living areas plus washer/dryer inside the unit. The community offers 24 hour security gate, tennis courts, swimming pool, and racket ball! Conveniently located near banks, shopping, schools, main roads and airport. Great investor opportunity can rent immediately. One assigned parking per condo with one guest parking with decal. Vacant on LBX. Due to HOA financials bank may require 25% down.
Features of 10237 Nw 9th St Circle #108-4
| MLS® # | B26014508 |
|---|---|
| USD | $285,000 |
| CAD | $394,454 |
| CNY | 元1,912,635 |
| EUR | €245,394 |
| GBP | £210,846 |
| RUB | ₽24,447,129 |
| HOA Fees | 409 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 10237 Nw 9th St Circle #108-4 |
|---|---|
| Area | 2300 |
| Subdivision | WEST FONTAINE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Parking, Pool, Tennis Court(s), Maintained Community, Street Lights, Gated |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Flat |
|---|---|
| Construction | CBS |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
