About 13302 Doubletree Circle
Nestled on a 1.23-acre lot, this house offers a blend of luxury and comfort, perfect for both family living and investment opportunities. The property features vaulted tongue and groove wood ceilings and a fireplace in the family room, creating a warm and inviting atmosphere. The kitchen is a chef's delight, equipped with a kitchen island and wall oven, perfect for culinary enthusiasts. Enjoy the tranquility of your private backyard oasis, complete with a screened patio, a sparkling pool with spa, fruit trees and a fence.
Features of 13302 Doubletree Circle
| MLS® # | B26038823 |
|---|---|
| USD | $2,399,000 |
| CAD | $3,312,275 |
| CNY | 元16,117,442 |
| EUR | €2,066,465 |
| GBP | £1,776,954 |
| RUB | ₽208,953,860 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 1.20 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Style | Contemporary, Traditional |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 13302 Doubletree Circle |
|---|---|
| Area | 5520 |
| Subdivision | PINEWOOD OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, RV Access/Parking, Garage, Attached Garage, Attached, Golf Cart Parking, Boat Access/Parking |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, Heated, In Ground, Screen Enclosure, Concrete, Child Gate, Equipment Included |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric, Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Built-in Barbecue, Barbecue, Garden, Lighting, Outdoor Shower, RV Hookup |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Rods, Single Hung Metal |
| Roof | Metal |
| Construction | Stucco, CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
