About 6467 Se Wild Olive Lane
Welcome to this 4-bedroom, 2.5-bath home nestled within the sought-after gated community of Summerfield. Featuring a spacious layout, beautiful golf course and preserve views, and a private screened pool and spa, this residence offers the perfect blend of comfort, location, and potential. Upon entering, you'll be greeted by formal living and dining rooms featuring rich wood flooring and abundant natural light. The heart of the home is the open-concept kitchen, complete with white wood cabinetry, granite countertops, stainless steel appliances, ample storage, and a breakfast room overlooking the pool and preserve. The adjoining family room creates the perfect gathering space for family and friends. The first-floor primary suite serves as a private retreat with vaulted ceilings and a spacious bathroom featuring a soaking tub, oversized walk-in shower, dual vanities, and generous closet space. Step outside to your own backyard oasis where a covered lanai overlooks the fully screened pool and spa. Enjoy peaceful views of both the natural preserve and the golf course, providing exceptional privacy and a picturesque setting year-round. Summerfield residents enjoy an outstanding lifestyle with a resort-style community pool, tennis courts, pickleball courts, exercise center, clubhouse, and miles of scenic preserve areas throughout the neighborhood. Golf enthusiasts will appreciate the convenience of The Champions Club at Summerfield, a Tom Fazio-designed par-72, 18-hole championship course featuring a full driving range, putting green, newly renovated chipping area, and onsite restaurant. Experience the opportunity to enjoy resort-style living in one of Martin County's most desirable gated communities.
Features of 6467 Se Wild Olive Lane
| MLS® # | B26043333 |
|---|---|
| USD | $600,000 |
| CAD | $836,172 |
| CNY | 元4,033,200 |
| EUR | €518,428 |
| GBP | £444,399 |
| RUB | ₽52,019,520 |
| HOA Fees | 610 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Style | Traditional |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 6467 Se Wild Olive Lane |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | SUMMERFIELD |
| Development | Summerfield |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Management, Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Kitchen Facilities, Pickleball Court(s), Sidewalks, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Golf Course, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool/Spa Combo, Screen Enclosure, Child Gate, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half, Two |
Exterior
| Lot Description | On Golf Course, Sidewalks |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Barrel, Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
