About 1006 Sw 34th Terrace
Welcome to this beautiful 2017-built Palm City home offering 4 bedrooms, 3 baths, & 2 car garage. The open floor plan features high ceilings, wood-look tile flooring through main living area, brand new carpet in all bedrooms & a stylish kitchen with granite countertops, marble backsplash, shaker cabinets with crown molding, & a walk-in pantry. All appliances, including the washer and dryer, convey. Additional highlights include NO HOA, hurricane-impact glass entry door, Ring camera system, central vacuum, tin roof, and a cobblestone paver driveway. Enjoy a large fenced backyard with plenty of room for kids and pets to play. Conveniently located within walking distance to restaurants & Publix, this home offers both comfort and convenience in a prime Palm City location.
Features of 1006 Sw 34th Terrace
| MLS® # | B26045435 |
|---|---|
| USD | $675,000 |
| CAD | $931,649 |
| CNY | 元4,530,128 |
| EUR | €581,364 |
| GBP | £499,067 |
| RUB | ₽58,437,383 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,232 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Key West |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1006 Sw 34th Terrace |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | PALM CITY AMENDED |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s), Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Palm City |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
