About 16082 Rio Del Sol
1 ACRE SPECTACULAR LAKE FRONT ESTATE HOME LOCATED ON A PRIVATE CUL-DE-SAC IN A MULTI-MILLION DOLLAR 24 HOUR MAN-GATED COMMUNITY. THIS TWO-STORY HOME HAS BEAN REDONE 2 YEARS AGO WITH NEW KICTHEN AND APPLIANCES NEW FLOORS THROUGH OUT, NEW BATHROOMS, NEW ROOF, FRESHLY PAINTED INSIDE & OUT, 6 OR 7 BEDROOMS & 5 AND HALF BATHROOMS. PLUS, AN OFFICE, DEN & EXERCISE ROOM. 50FT POOL 9 FT. DEEP ON ONE END, LARGE PATIO OVERLOOKING PRIVATE LAKE AND TROPICAL LANDSCAPING. A RARE FIND! ALL IN BOCA RATON BEST SCHOOL DISTRICTS.
Features of 16082 Rio Del Sol
| MLS® # | B26051236 |
|---|---|
| USD | $10,900 |
| CAD | $15,190 |
| CNY | 元73,270 |
| EUR | €9,418 |
| GBP | £8,073 |
| RUB | ₽945,021 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,728 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Commercial Vehicles |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 16082 Rio Del Sol |
|---|---|
| Area | 4850 |
| Subdivision | RIO POCO |
| Development | Rio Poco |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Parking | Attached Garage, Circular Driveway, Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front, Other |
| Has Pool | Yes |
| Pool | Child Gate, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
