About 4206 Sw 70th Terrace #4206
Welcome to this beautifully updated townhome in the heart of Davie! Featuring vaulted ceilings, an open concept layout, and abundant natural light, this home offers a spacious and inviting feel. The updated kitchen boasts white shaker cabinets, granite countertops, stainless steel appliances, and a breakfast bar overlooking the living area. Enjoy the screened in patio with no rear neighbors, providing extra privacy and peaceful tropical views. Updated bathrooms, ample storage, and a move in ready interior complete the home. The association is also scheduled to install a brand new roof and repaint the exterior, adding even more value and curb appeal. Amenities include a pool, tennis courts, and a playground. Conveniently located near NSU, Broward College, FLL airport, dining, and shopping.
Features of 4206 Sw 70th Terrace #4206
| MLS® # | B26056283 |
|---|---|
| USD | $355,000 |
| CAD | $489,943 |
| CNY | 元2,383,080 |
| EUR | €305,373 |
| GBP | £262,327 |
| RUB | ₽30,769,625 |
| HOA Fees | 445 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.02 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4206 Sw 70th Terrace #4206 |
|---|---|
| Area | 3780 |
| Subdivision | GLEN EDEN AT DAVIE |
| Development | Townhomes at Orange Drive / Glen Eden at Davie |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Basketball Court, Playground, Parking, Pool, Maintenance |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
