About 10627 Wheelhouse Circle
Truly beautiful house on two levels available Sept 4th. Four bedrooms four full bath plus a bonus room previously used a movie room. Gourmet kitchen with real wood cabinetry and Subzero refrigerator, double ovens Wolf and wine cooler. Wood floor on the entire property. Nice pool with a private courtyard. One bedroom downstairs and other 3 upstairs. Clubhouse has aerobics classes, yoga, great gym pool and tennis. ALL AGES great community close to restaurants, shops, turnpike. more pictures this week
Features of 10627 Wheelhouse Circle
| MLS® # | B26060547 |
|---|---|
| USD | $5,400 |
| CAD | $7,526 |
| CNY | 元36,299 |
| EUR | €4,666 |
| GBP | £4,000 |
| RUB | ₽468,176 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,854 |
| Acres | 0.13 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No Truck |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 10627 Wheelhouse Circle |
|---|---|
| Area | 4870 |
| Subdivision | MISSION BAY TR H PH 1 |
| Development | REGATTA |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Heated Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, In Ground |
| Pets Allowed | Yes, Breed Restrictions, Dogs OK, Cats Only |
Interior
| Interior Features | Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Sandpiper Shores (Palm Beach) |
|---|---|
| Middle | Loggers Run Community |
| High | West Boca Raton |
