About 9401 Collins Avenue #402
Experience refined oceanfront living at Azure in Surfside. This beautifully furnished corner residence offers desirable side ocean views, abundant natural light, and an expansive private balcony perfect for relaxing or entertaining. Designed for both comfort and elegance, the spacious layout features an in-unit washer and dryer, stylish furnishings, and a brand-new sofa coming soon to complete the living area. Residents enjoy exceptional resort-style amenities, including beach service, an oceanfront pool and spa, state-of-the-art fitness center, sauna and steam rooms, resident lounge, 24-hour concierge, valet parking, and security. Ideally located just moments from Bal Harbour Shops, fine dining, cafés, and the Surfside beachfront etc. Available for Annual Lease. 6 Months and 1 day Lease Available at varied pricing.
Features of 9401 Collins Avenue #402
| MLS® # | B26061005 |
|---|---|
| USD | $11,700 |
| CAD | $16,305 |
| CNY | 元78,647 |
| EUR | €10,109 |
| GBP | £8,666 |
| RUB | ₽1,014,381 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,945 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 4 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 9401 Collins Avenue #402 |
|---|---|
| Area | 2220 |
| Subdivision | AZURE CONDO |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Picnic Area, Beach Access, Billiard Room, Elevator(s), Fitness Center, Laundry, Management, Parking, Pool, Sauna, Manager On Site, Community Room, Hobby Room, Internet Included, Kitchen Facilities, Lobby, Security |
|---|---|
| Utilities | Cable Connected, Sewer Connected, Water Connected |
| Parking | Attached Garage, Valet, Garage |
| # of Garages | 1 |
| View | City, Garden, Other, Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Directly on Sand |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Stories | One |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Other |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
