About 293 Sw Sally Way
Welcome to this Gorgeous move in ready spacious 3/2.5/1 Car garage Townhome in the new community Camellia located in Stuart Fl. The residence boasts over 1700 sq ft' of living space with a bright open floor plan. The kitchen is equipped with stainless steel appliances, quartz countertops with a very Large kitchen Island, 42" Cabinets with lots of storage space and a pantry. Spacious Primary Bedroom with walk in custom closets. Quartz vanities in all the bathrooms with lots of storage space. Double vanities in the primary bathroom. This townhome is located close to I-95. Community Pool & Clubhouse.
Features of 293 Sw Sally Way
| MLS® # | B26064786 |
|---|---|
| USD | $3,100 |
| CAD | $4,320 |
| CNY | 元20,838 |
| EUR | €2,679 |
| GBP | £2,296 |
| RUB | ₽268,768 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,723 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 293 Sw Sally Way |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | 95 RIVERSIDE PUD PHASE IV (CAMELLIA) |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | None |
| Parking | Attached Garage, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric, Central Building |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Block |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
